| I. D | O. D | P | W. P | B. P | MAX LENGTH | ||||
|---|---|---|---|---|---|---|---|---|---|
| mm | in | mm | Mpa | Psi | Mpa | Psi | m | ft | |
| 4.8 | 3/16 | 12 | 2B | 1.5 | 213 | 6 | 852 | 100 | 300 |
| 6.3 | 1/4 | 13.5 | 2B | 1.5 | 213 | 6 | 852 | 100 | 300 |
| 8 | 5/16 | 16 | 2B | 1.5 | 213 | 6 | 852 | 100 | 300 |
| 9.5 | 3/8 | 18 | 2B | 1.5 | 213 | 6 | 852 | 100 | 300 |
| 12.7 | 1/2 | 22 | 2B | 1.5 | 213 | 6 | 852 | 50 | 150 |
| 16 | 5/8 | 25.5 | 2B | 1.5 | 213 | 6 | 852 | 50 | 150 |
| 19 | 3/4 | 29 | 2B | 1.5 | 213 | 6 | 852 | 50 | 150 |
| 25 | 1 | 36 | 2B | 1.5 | 213 | 6 | 852 | 50 | 150 |
The above datas are for your reference, we can change the datas as request.
For delivery of compressed air and other inert gases at room temperature.Uses include connecting pneumatic tools and power machine, etc.