| I. D | O. D | P | W. P | P. L | |||
|---|---|---|---|---|---|---|---|
| mm | in | mm | Mpa | Psi | m | ft | |
| 51 | 2 | 71 | 5 | 0.8 | 114 | 20 | 60 |
| 76 | 3 | 94 | 4 | 0.5 | 71 | 20 | 60 |
| 102 | 4 | 124 | 6 | 0.5 | 71 | 9 | 30 |
| 127 | 5 | 149 | 6 | 0.5 | 71 | 8 | 25 |
| 152 | 6 | 178 | 8 | 0.5 | 71 | 8 | 25 |
| 203 | 8 | 225 | 6 | 0.3 | 43 | 8 | 25 |
The above datas are for your reference, we can change the datas as request.
For delivery of gasoline, kerosene, diesel oil and other mineral oils at room in factory, mining, oil depot, oil jetty, etc.
It is made of special synthetic rubber possessing excellent oil-resistant character. Factor of safely: 4.